Product Details:
Type Of Incinerator | Laboratory Incinerator, Industrial Incinerator, Portable Incinerator |
Power Source | Electrical |
Waste Type | Domestic Waste, Hospital/Medical Waste, Industrial Waste, Animal Waste |
Capacity | 10-30 kg/hr, 30-60 kg/hr, 60-100 kg/hr, 100-150 kg/hr, >150 kg/hr |
Automation Grade | Automatic, Semi-Automatic, Manual |
Product Details:
Capacity | 100 kg/batch |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Industrial Waste |
Burning Ability | 200 Kg/time |
Average Burn Out Time | 4 Hrs |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | US Engineers |
I Deal In | New Only |
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Product Details:
Type Of Incinerator | Solid Waste Incinerator |
Waste Type | Industrial Waste |
Power Source | Electrical |
Material of Construction | Stainless Steel |
Capacity | 2 kg/hr to 2 ton/hr |
Automatic Grade | Automatic |
Product Details:
Capacity | 10 kg/batch |
Waste Type | Municipal Waste Incinerator |
Type Of Incinerator | Municipal Waste Incinerator |
Usage/Application | Industrial |
Power Source | Electrical |
Brand | US Engineer |
Control Panel | Manually |
Product Details:
Usage/Application | Industrial |
Type Of Incinerator | Medical Waste Incinerators |
Power Source | Gas |
Waste Type | Industrial Waste |
Average Burn Out Time | 3 Hrs |
Material | Galvanized Metal |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Incinerator | Solid Waste Incinerator |
Brand | US Engineers |
Average burn out time | 4 Hrs |
I Deal In | New Only |
Voltage | 380V |
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Type Of Incinerator | Liquid Waste Incinerators |
Power Source | Electrical |
Waste Type | Industrial Waste |
Capacity | 10 kg/batch |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 3 Hrs |
Product Details:
Usage/Application | Industrial |
Type Of Incinerator | Animal Incinerator |
Power Source | Electrical |
Waste Type | Industrial Waste |
Capacity | 30 kg/batch |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 3 Hrs |
Material | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Industrial Waste |
Average Burn Out Time | 3 Hrs |
Material | Stainless Steel |